iiyama XUB2491H-B1 24 inch IPS 100Hz, 4ms (MPRT), 1920x1080, HDMI/DP, TCO 09 Height Adjustable…
£114.00 (inc. VAT)
View product

iiyama XUB2293HS-B6 21.5 inch IPS Slim Bezel, 100Hz, 1ms, Full HD 1920×1080, HDMI/DP, TCO Certified, Height Adjustable Stand
Brand: iiyama
- Display diagonal
- 54.6 cm (21.5")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LED
About this item
- 54.6 cm (21.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 1 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E ErP, TCO CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE
£96.98 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
iiyama ProLite XUB2293HS-B6, 54.6 cm (21.5″), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Product information
Display
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
Performance
| AMD FreeSync | Yes |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
Ports & interfaces
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Portuguese, Russian, Turkish |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12.2 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 492 mm |
|---|---|
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 492 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 328 mm |
Packaging data
| Package width | 620 mm |
|---|---|
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Package type | Box |
Packaging content
| Cables included | AC, HDMI |
|---|---|
| Quick start guide | Yes |
Sustainability
| Sustainability certificates | ErP, TCO |
|---|
Other features
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft, AdaptiveSync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display information), extra (reset, DDC /CI, signal select, LED, opening logo) |
|---|---|
| Packaging content | quick start guide, safety guide |
| Weight | 3.9 kg |
| Width | 492 mm |
| Depth | 209.5 mm |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Signal/ Exit |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
Documents, compatibility & warranty
Safety, standards & compliance
| Sustainability certificates | ErP, TCO |
|---|---|
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
Compatibility & requirements
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Panel mounting interface | 100 x 100 mm |
Compare with alternatives
| Specification | iiyama XUB2293HS-B6 21.5 inch IPS Slim Bezel, 100Hz, 1ms,…This item | iiyama XUB2491H-B1 24 inch IPS 100Hz, 4ms (MPRT), 1920x1080,… |
|---|---|---|
| Display diagonal | 54.6 cm (21.5") | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| Native aspect ratio | 16:9 | 16:9 |
| Display technology | LED | LED |
| Panel type | IPS | IPS |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on GLOBAL SUPPLY (U.K.) LTD yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.
