Gigabyte NVIDIA GeForce RTX 5080 AERO OC SFF 16GB GDDR7 Graphics Card, 10752 CUDA…
£1,180.59 
Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G Graphics Card – 16GB GDDR7, 256bit, PCI-E 5.0, 2670MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, GV-N5080WF3OC-16GD
Brand: Gigabyte
- Graphics processor family
- NVIDIA
- Graphics processor
- GeForce RTX 5080
- Processor frequency
- 2670 MHz
- Maximum resolution
- 7680 x 4320 pixels
- Parallel processing technology support
- Not supported
About this item
- Powered by GeForce RTX 5080
- Integrated with 16GB GDDR7 256bit memory interface
- WINDFORCE cooling system
- Dual BIOS (Performance / Silent)
- NVIDIA SFF-ready
- Reinforced structure and versatile VGA holder
£1,264.26 (inc. VAT)
Product description
GIGABYTE GeForce RTX 5080 WINDFORCE OC SFF 16G Graphics Card – 16GB GDDR7, 256bit, PCI-E 5.0, 2670MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, GV-N5080WF3OC-16GD, GeForce RTX 5080, 16 GB, GDDR7, 256 bit, 7680 x 4320 pixels, PCI Express x16 5.0
Product information
Processor
| Graphics processor family | NVIDIA |
|---|---|
| Graphics processor | GeForce RTX 5080 |
| Processor frequency | 2670 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 16 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Memory clock speed | 30000 MHz |
| Memory bandwidth (max) | 32 GB/s |
Ports & interfaces
| Interface type | PCI Express x16 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Warranty period | 3 year(s) |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 2.5 |
| SFF ready | Yes |
| Product colour | Black |
Power
| Minimum system power supply | 850 W |
|---|---|
| Supplementary power connectors | 1x 16-pin |
Weight & dimensions
| Weight | 2 kg |
|---|---|
| Length | 304 mm |
| Depth | 50 mm |
| Height | 126 mm |
Packaging data
| Package width | 470 mm |
|---|---|
| Package depth | 488 mm |
| Package height | 425 mm |
| Package weight | 3 kg |
| Package type | Box |
Logistics data
| Products per shipping (inner) case | 1 pc(s) |
|---|
Documents, compatibility & warranty
Warranty & support
| Warranty period | 3 year(s) |
|---|
Compatibility & requirements
| Interface type | PCI Express x16 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
Compare with alternatives
| Specification | Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G Graphics…This item | Gigabyte NVIDIA GeForce RTX 5080 AERO OC SFF 16GB… | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G… | Gigabyte AMD Radeon RX 9070 XT ELITE 16GB GDDR6… |
|---|---|---|---|---|
| Graphics processor family | NVIDIA | — | NVIDIA | — |
| Graphics processor | GeForce RTX 5080 | — | GeForce RTX 5070 Ti | — |
| Processor frequency | 2670 MHz | — | 2542 MHz | — |
| Maximum resolution | 7680 x 4320 pixels | — | 7680 x 4320 pixels | — |
| Parallel processing technology support | Not supported | — | Not supported | — |
| Maximum displays per videocard | 4 | — | 4 | — |
Specifications come from our own product catalogue. A dash means we do not hold that figure for that product.
Customer reviews
No reviews yet
Nobody has reviewed this product on GLOBAL SUPPLY (U.K.) LTD yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.


