
ASUS Vivobook 16 X1607QA CoPilot+ Laptop | 16.0″ WUXGA Screen | Qualcomm Snapdragon X1-26-100 Processor | 16GB RAM | 512GB SSD | 19 Hours Battery Life | Windows 11 Vivobook 16 16GB RAM + 512GB SSD Snapdragon X1-26-100
Brand: ASUS
- Brand
- ASUS
- Model name
- Vivobook 16
- Screen size
- 16 Inches
- Colour
- Blue
- Hard disk size
- 512 GB
About this item
- Powered by Qualcomm's Snapdragon X1-26-100 Processor
- Next Generation AI PC with Microsoft Co-Pilot+
- 16.0" WUXGA (1920x1200) 16:10 Screen
- 16GB RAM, paired with 512GB PCIe SSD
- Windows 11 Home Operating System
£340.00 (inc. VAT)
Free delivery on trade orders. Returns accepted within 30 days.
Delivery & returns info ›
Trade account & bulk pricing ›
Product description
Powered by Qualcomm's Snapdragon X1-26-100 Processor. Next Generation AI PC with Microsoft Co-Pilot+. 16.0" WUXGA (1920x1200) 16:10 Screen. 16GB RAM, paired with 512GB PCIe SSD. Windows 11 Home Operating System.
Product information
Product information
| Brand | ASUS |
|---|---|
| Model name | Vivobook 16 |
| Screen size | 16 Inches |
| Colour | Blue |
| Hard disk size | 512 GB |
| CPU model | Snapdragon X |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Home |
| Special feature | Microsoft Co-Pilot+ |
| Graphics card description | Integrated |
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Microsoft Co-Pilot+ |
| Graphics Description | Integrated |
| Graphics Coprocessor | TBC |
| Hard Disk Description | SSD |
| Item Weight | 1.78 Kilograms |
| Video Processor | Qualcomm |
| Specific Uses For Product | Developer, Entertainment, Personal |
| Webcam Capability | Yes |
| Form Factor | Netbook |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | L2 cache |
| Compatible Devices | Mouse, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 35.7L x 2W x 25.1Th centimetres |
| Video Output | HDMI |
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920x1200 Pixels |
| Display Technology | LED |
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Wireless Compability | 802.11ax |
| Cellular Technology | 5G |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Processor Series | Snapdragon X |
| Processor Count | 1 |
| Processor Brand | Qualcomm |
| CPU Model Number | Qualcomm Snapdragon X1-26-100 |
| CPU Model Generation | 1 st Generation |
| CPU Codename | SM8550 |
| Brand Name | ASUS |
| Model Name | Vivobook 16 |
| Model Year | 2025 |
| Model Number | X1607QA#B0DM6HM8QJ |
| Box Contents | Charger, Laptop, User Manual |
| Manufacturer | ASUS |
| Unit Count | 1.0 count |
| Product Warranty | 1 Year Manufacturer |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Battery Life | 27 Hours |
| Lithium Battery Energy Content | 70 Watt Hours |
| Total USB Ports | 4 |
| Number of Ports | 6 |
Documents, compatibility & warranty
Warranty & support
| Warranty Type | Limited |
|---|---|
| Product Warranty | 1 Year Manufacturer |
Compatibility & requirements
| Operating system | Windows 11 Home |
|---|---|
| Operating Systems | Windows 11 Home |
| Hard Disk Interface | Solid State |
| Compatible Devices | Mouse, Speaker |
| Human Interface Types | Touch Pad |
Customer reviews
No reviews yet
Nobody has reviewed this product on GLOBAL SUPPLY (U.K.) LTD yet. Reviews are only ever written by customers who bought from us — we never import or generate them.
Only logged in customers who have purchased this product may leave a review.


